<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Collaborative Cybernetics</title>
	<atom:link href="http://olihb.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://olihb.com</link>
	<description>Olivier H. Beauchesne</description>
	<lastBuildDate>Mon, 25 Mar 2013 15:21:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Incoming call popup under Ubuntu and Asterisk by Asterisk call notification &#124; -Transcom VOIP-Transcom VOIP</title>
		<link>http://olihb.com/2010/08/08/incoming-call-popup-under-ubuntu-and-asterisk/#comment-5446</link>
		<dc:creator>Asterisk call notification &#124; -Transcom VOIP-Transcom VOIP</dc:creator>
		<pubDate>Mon, 25 Mar 2013 15:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://olihb.com/?p=54#comment-5446</guid>
		<description><![CDATA[[...] pyCalledMe Simple Caller ID popup script for Linux. &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] pyCalledMe Simple Caller ID popup script for Linux. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map of scientific collaboration between researchers by Science: Who’s working with who &#171; SciTechEnergy</title>
		<link>http://olihb.com/2011/01/23/map-of-scientific-collaboration-between-researchers/#comment-5342</link>
		<dc:creator>Science: Who’s working with who &#171; SciTechEnergy</dc:creator>
		<pubDate>Thu, 14 Mar 2013 13:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://olihb.com/?p=63#comment-5342</guid>
		<description><![CDATA[[...] You can see a number of high-resolution images of the results and learn more about the process by visiting his website here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] You can see a number of high-resolution images of the results and learn more about the process by visiting his website here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Map of the Geographic Structure of Wikipedia Topics by goCart e.V. - connecting cartography &#124; Wikipedia Mapping</title>
		<link>http://olihb.com/2013/01/23/a-map-of-the-geographic-structure-of-wikipedia-topics/#comment-5019</link>
		<dc:creator>goCart e.V. - connecting cartography &#124; Wikipedia Mapping</dc:creator>
		<pubDate>Wed, 27 Feb 2013 16:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://olihb.com/?p=385#comment-5019</guid>
		<description><![CDATA[[...] Wikipedia-Artikel nach Themenbereich (Artikel) oder Sprache [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wikipedia-Artikel nach Themenbereich (Artikel) oder Sprache [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Map of the Geographic Structure of Wikipedia Topics by Mapas que visualizan los contenidos de la Wikipedia &#124; Noticias CEU</title>
		<link>http://olihb.com/2013/01/23/a-map-of-the-geographic-structure-of-wikipedia-topics/#comment-4914</link>
		<dc:creator>Mapas que visualizan los contenidos de la Wikipedia &#124; Noticias CEU</dc:creator>
		<pubDate>Wed, 20 Feb 2013 16:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://olihb.com/?p=385#comment-4914</guid>
		<description><![CDATA[[...] mapas son obra de Olivier Beauchesne quien, tras descargarse el contenido completo de la Wikipedia en inglés, filtró 300 temas [...]]]></description>
		<content:encoded><![CDATA[<p>[...] mapas son obra de Olivier Beauchesne quien, tras descargarse el contenido completo de la Wikipedia en inglés, filtró 300 temas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Map of the Geographic Structure of Wikipedia Topics by Here’s what Wikipedia looks like as a map &#124; Stock Market News - Business &#38; Tech News</title>
		<link>http://olihb.com/2013/01/23/a-map-of-the-geographic-structure-of-wikipedia-topics/#comment-4891</link>
		<dc:creator>Here’s what Wikipedia looks like as a map &#124; Stock Market News - Business &#38; Tech News</dc:creator>
		<pubDate>Tue, 19 Feb 2013 07:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://olihb.com/?p=385#comment-4891</guid>
		<description><![CDATA[[...] a few days of his life combing through the entire unfiltered repository of Wikipedia articles, and figured out how to present the information in a way that had never been done before — on a map. He took the roughly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a few days of his life combing through the entire unfiltered repository of Wikipedia articles, and figured out how to present the information in a way that had never been done before — on a map. He took the roughly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Map of the Geographic Structure of Wikipedia Topics by Here’s what Wikipedia looks like as a map &#124; Ezspk Tech</title>
		<link>http://olihb.com/2013/01/23/a-map-of-the-geographic-structure-of-wikipedia-topics/#comment-4884</link>
		<dc:creator>Here’s what Wikipedia looks like as a map &#124; Ezspk Tech</dc:creator>
		<pubDate>Mon, 18 Feb 2013 23:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://olihb.com/?p=385#comment-4884</guid>
		<description><![CDATA[[...] a few days of his life combing through the entire unfiltered repository of Wikipedia articles, and figured out how to present the information in a way that had never been done before — on a map. He took the roughly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a few days of his life combing through the entire unfiltered repository of Wikipedia articles, and figured out how to present the information in a way that had never been done before — on a map. He took the roughly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map of scientific collaboration between researchers by Map of scientific collaboration between researchers &#124; Ajay Murthy</title>
		<link>http://olihb.com/2011/01/23/map-of-scientific-collaboration-between-researchers/#comment-4832</link>
		<dc:creator>Map of scientific collaboration between researchers &#124; Ajay Murthy</dc:creator>
		<pubDate>Fri, 15 Feb 2013 23:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://olihb.com/?p=63#comment-4832</guid>
		<description><![CDATA[[...] In the spirit of the well-circulated Facebook friendship map by Paul Butler, research analyst Olivier Beauchesne at Science-Metrix examines scientific collaboration around the world from 2005 to 2009: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In the spirit of the well-circulated Facebook friendship map by Paul Butler, research analyst Olivier Beauchesne at Science-Metrix examines scientific collaboration around the world from 2005 to 2009: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Map of the Geographic Structure of Wikipedia Topics by TechBalloon.net &#124; Географска карта на човешкото знание</title>
		<link>http://olihb.com/2013/01/23/a-map-of-the-geographic-structure-of-wikipedia-topics/#comment-4828</link>
		<dc:creator>TechBalloon.net &#124; Географска карта на човешкото знание</dc:creator>
		<pubDate>Fri, 15 Feb 2013 18:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://olihb.com/?p=385#comment-4828</guid>
		<description><![CDATA[[...] по визуализиране на данни Оливър Бюкесне е наложил гео-таговете на всяка статия в Wikipedia върху карта на [...]]]></description>
		<content:encoded><![CDATA[<p>[...] по визуализиране на данни Оливър Бюкесне е наложил гео-таговете на всяка статия в Wikipedia върху карта на [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Map of the Geographic Structure of Wikipedia Topics by BThaber &#187; Wikipedia’nın haritası çıkarıldı</title>
		<link>http://olihb.com/2013/01/23/a-map-of-the-geographic-structure-of-wikipedia-topics/#comment-4823</link>
		<dc:creator>BThaber &#187; Wikipedia’nın haritası çıkarıldı</dc:creator>
		<pubDate>Fri, 15 Feb 2013 12:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://olihb.com/?p=385#comment-4823</guid>
		<description><![CDATA[[...] algılanışını ifade eden örneklerle karşılaşabiliyor. Daha ayrıntılı bilgi edinmek bu bağlantıyı [...]]]></description>
		<content:encoded><![CDATA[<p>[...] algılanışını ifade eden örneklerle karşılaşabiliyor. Daha ayrıntılı bilgi edinmek bu bağlantıyı [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Map of the Geographical Structure of Wikipedia Links by Tinpot Gamer</title>
		<link>http://olihb.com/2013/01/27/a-map-of-the-geographical-structure-of-wikipedia-links/#comment-4822</link>
		<dc:creator>Tinpot Gamer</dc:creator>
		<pubDate>Fri, 15 Feb 2013 11:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://olihb.com/?p=701#comment-4822</guid>
		<description><![CDATA[I&#039;m intrigued by the big line across the south Atlantic. The only thing I can find there with a brief search is Bouvet Island but that&#039;s uninhabited and glacial, so likely not a Tuvalu .tv domain situation. 
Perhaps that&#039;s links that relate to the ocean itself?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m intrigued by the big line across the south Atlantic. The only thing I can find there with a brief search is Bouvet Island but that&#8217;s uninhabited and glacial, so likely not a Tuvalu .tv domain situation.<br />
Perhaps that&#8217;s links that relate to the ocean itself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Map of the Geographic Structure of Wikipedia Topics by In short: Looking for love during chemo, Kierkegaard&#8217;s love letter to a pen &#124; Krantenkoppen Tech</title>
		<link>http://olihb.com/2013/01/23/a-map-of-the-geographic-structure-of-wikipedia-topics/#comment-4814</link>
		<dc:creator>In short: Looking for love during chemo, Kierkegaard&#8217;s love letter to a pen &#124; Krantenkoppen Tech</dc:creator>
		<pubDate>Fri, 15 Feb 2013 02:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://olihb.com/?p=385#comment-4814</guid>
		<description><![CDATA[[...] Data visualizationist and programmer Olivier H. Beauchesne maps Wikipedia geotags to uncover some unexpected connections across the tome. [Collaborative Cybernetics] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Data visualizationist and programmer Olivier H. Beauchesne maps Wikipedia geotags to uncover some unexpected connections across the tome. [Collaborative Cybernetics] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Map of the Geographic Structure of Wikipedia Topics by A Visual Map of Wikipedia &#171; Bayes Craze</title>
		<link>http://olihb.com/2013/01/23/a-map-of-the-geographic-structure-of-wikipedia-topics/#comment-4810</link>
		<dc:creator>A Visual Map of Wikipedia &#171; Bayes Craze</dc:creator>
		<pubDate>Fri, 15 Feb 2013 01:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://olihb.com/?p=385#comment-4810</guid>
		<description><![CDATA[[...] A Visual Map of&#160;Wikipedia [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A Visual Map of&nbsp;Wikipedia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Map of the Geographic Structure of Wikipedia Topics by Olivier H. Beauchesne</title>
		<link>http://olihb.com/2013/01/23/a-map-of-the-geographic-structure-of-wikipedia-topics/#comment-4797</link>
		<dc:creator>Olivier H. Beauchesne</dc:creator>
		<pubDate>Thu, 14 Feb 2013 03:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://olihb.com/?p=385#comment-4797</guid>
		<description><![CDATA[Hi Logan,
I&#039;ve updated the blog post with a link to the raw geocoded data. The data file should be pretty self-explanatory. The column named &quot;prob&quot; is the probability of an article to belong the a certain topic. The Wikipedia page about Latent Dirichlet Allocation will have more details about the clustering algorithm.  Also, please note that an article can have many topics. The topics are described in a text file linked in the &quot;Identifying topics&quot; section.

Best,
Olivier]]></description>
		<content:encoded><![CDATA[<p>Hi Logan,<br />
I&#8217;ve updated the blog post with a link to the raw geocoded data. The data file should be pretty self-explanatory. The column named &#8220;prob&#8221; is the probability of an article to belong the a certain topic. The Wikipedia page about Latent Dirichlet Allocation will have more details about the clustering algorithm.  Also, please note that an article can have many topics. The topics are described in a text file linked in the &#8220;Identifying topics&#8221; section.</p>
<p>Best,<br />
Olivier</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Map of the Geographic Structure of Wikipedia Topics by Logan Rhyne</title>
		<link>http://olihb.com/2013/01/23/a-map-of-the-geographic-structure-of-wikipedia-topics/#comment-4795</link>
		<dc:creator>Logan Rhyne</dc:creator>
		<pubDate>Thu, 14 Feb 2013 03:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://olihb.com/?p=385#comment-4795</guid>
		<description><![CDATA[Hey Olivier! This is absolutely fantastic work; I especially appreciate the amount of effort you went to in programmatically determining the clustering of topics and the resulting maps are really striking as well as informative. If you are willing to share your data, I&#039;d love to play around with it on my own. I&#039;d be happy to share anything interesting that pops up. Any thoughts on the easiest way to share?
Cheers!
Logan]]></description>
		<content:encoded><![CDATA[<p>Hey Olivier! This is absolutely fantastic work; I especially appreciate the amount of effort you went to in programmatically determining the clustering of topics and the resulting maps are really striking as well as informative. If you are willing to share your data, I&#8217;d love to play around with it on my own. I&#8217;d be happy to share anything interesting that pops up. Any thoughts on the easiest way to share?<br />
Cheers!<br />
Logan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Map of the Geographic Structure of Wikipedia Topics by Andy Andresen</title>
		<link>http://olihb.com/2013/01/23/a-map-of-the-geographic-structure-of-wikipedia-topics/#comment-4746</link>
		<dc:creator>Andy Andresen</dc:creator>
		<pubDate>Mon, 11 Feb 2013 14:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://olihb.com/?p=385#comment-4746</guid>
		<description><![CDATA[I think you should and MUST publish this as a section on wikipedia. Besides this, there might be  a business idea here with smaller and more reduced data sets. I am a designer and active in design politics. My natural interest would be to see where other people who are interested in design live to make my network better and streamline my advertising for my products. What do you think?]]></description>
		<content:encoded><![CDATA[<p>I think you should and MUST publish this as a section on wikipedia. Besides this, there might be  a business idea here with smaller and more reduced data sets. I am a designer and active in design politics. My natural interest would be to see where other people who are interested in design live to make my network better and streamline my advertising for my products. What do you think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
